| ID | Date | Month | Category | Regulatory Update | Details | 
|---|---|---|---|---|---|
| 1 | 13-10-2025 | October | Corporate | MCXCCL issues circular regarding Revision in Threshold Limits for Concentration Margin | CLICK HERE | 
| 2 | 13-10-2025 | October | Corporate | MCX issues circular regarding Ease of Doing Business -Rationalization and Standardization of penalties levied on Trading Members | CLICK HERE | 
| 3 | 13-10-2025 | October | Corporate | CDSL notifies Non-Charging Of Amc In Demat Accounts Consisting Of Illiquid, Suspended Or Delisted Securities | CLICK HERE | 
| 4 | 13-10-2025 | October | Corporate | CDSL notifies Additional Disclosures For Joint Demat Account Holders | CLICK HERE | 
| 5 | 13-10-2025 | October | Corporate | NSDL issues circular regarding SEBI circular regarding Review of Block Deal Framework | CLICK HERE | 
| 6 | 13-10-2025 | October | Corporate | NSDL issues circular regarding Enhancements in the process of movement of securities for Auto-Pledge instructions (MTF / CUSPA) | CLICK HERE | 
| 7 | 13-10-2025 | October | Corporate | BSE issues circular regarding Charges for not uploading the IML/BOLT TWS/BOLT PLUS Location information for the month of September 2025 | CLICK HERE | 
| 8 | 13-10-2025 | October | Corporate | BSE issues circular regarding List of violations and Disciplinary Action on Authorised Person observed during Inspection | CLICK HERE | 
| 9 | 13-10-2025 | October | Corporate | BSE issues notice regarding Download of Penalty Report for modification of Client Codes of non-institutional trades (All Segments) | CLICK HERE | 
| 10 | 13-10-2025 | October | Corporate | NSE issues circular regarding List of violations and Disciplinary Action on Authorised Person observed during Inspection | CLICK HERE | 
Subscribe to our regulatory updates and stay on top of the compliances