| ID | Date | Month | Category | Regulatory Update | Details | 
|---|---|---|---|---|---|
| 1 | 03-10-2025 | October | Corporate | SEBI issues circular regarding Extension of timeline for implementation of SEBI Circular dated February 04, 2025 on Safer participation of retail investors in Algorithmic trading | CLICK HERE | 
| 2 | 03-10-2025 | October | Corporate | RBI issues a press release regarding draft Directions/ Circulars | CLICK HERE | 
| 3 | 03-10-2025 | October | Corporate | RBI issues a press release regarding Directions to AD Banks - Measures to provide flexibility and ease compliance burden on Exporters, Importers and Merchanting Traders | CLICK HERE | 
| 4 | 03-10-2025 | October | Corporate | RBI issues a press release regarding Statement on Developmental and Regulatory Policies | CLICK HERE | 
| 5 | 03-10-2025 | October | Corporate | RBI issues a press release regarding Reserve Bank launches Scheme for Facilitating Accelerated Payout – Inoperative Accounts and Unclaimed Deposits | CLICK HERE | 
| 6 | 03-10-2025 | October | Corporate | RBI issues a press release regarding Revised Liquidity Management Framework | CLICK HERE | 
| 7 | 03-10-2025 | October | Corporate | RBI notifies FAQs on the circular on Reset of Floating Interest Rate on Equated Monthly Instalments (EMI) based Personal Loans | CLICK HERE | 
| 8 | 03-10-2025 | October | Corporate | RBI updates Master Direction – Export of Goods and Services | CLICK HERE | 
| 9 | 03-10-2025 | October | Corporate | RBI updates Master Direction – Import of Goods and Services | CLICK HERE | 
| 10 | 03-10-2025 | October | Corporate | RBI updates Master Direction - Reserve Bank of India (Interest Rate on Advances) Directions, 2016 | CLICK HERE | 
Subscribe to our regulatory updates and stay on top of the compliances