| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 13-10-2026 | October | Labour | ESIC issues circular - Fire Safety Compliance in all ESI Establishments - Revalidation of Fire NOC and Updated Compliance Status | CLICK HERE |
| 2 | 13-10-2026 | October | Corporate | NeSL issues communique - Revision to e-Stamp OVD Parameter (For West Bengal) and Updated API documents published on NeSL website | CLICK HERE |
| 3 | 13-10-2026 | October | Corporate | NCDEX issues circular - Submission of Annual Returns for the Financial Year 2025-26 | CLICK HERE |
| 4 | 13-10-2026 | October | Corporate | RBI notifies hedging restrictions on INR NDDCs and mandates a 20% cash Foreign Exchange Risk Reserve | CLICK HERE |
| 5 | 13-10-2026 | October | Taxation | CBIC notifies Customs Tariff (Determination of Origin of Goods under the Free Trade Agreement between India and New Zealand) Rules, 2026 | CLICK HERE |
| 6 | 12-10-2026 | October | Industry Specific | TRAI issues press release regarding Draft Telecommunication (Broadcasting and Cable) Services DRM based Digital Addressable Systems Audit Manual, 2026 | CLICK HERE |
| 7 | 12-10-2026 | October | Industry Specific | CTUIL notifies new application forms made live on NSWS Portal | CLICK HERE |
| 8 | 12-10-2026 | October | Industry Specific | DGFT issues circular - Clarification on import of Silver under ITC(HS) 71069221 against Import Authorisation for import of Restricted items issued by DGFT | CLICK HERE |
| 9 | 12-10-2026 | October | Industry Specific | DGFT notifies Amendment to Para 4.49 of FTP-2023 | CLICK HERE |
| 10 | 12-10-2026 | October | Industry Specific | DGFT notifies allocation of quantity 5,841 MT of Sugar by EU for export from India under TRQ for the year 2026-27 (October 2026 to September 2027) | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances