| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 03-10-2023 | October | Corporate | MCX issues circular for Implementation of Commodity Derivative Platform (CDP) | CLICK HERE |
| 2 | 03-10-2023 | October | Corporate | MCX issues circular for Submission of Half Yearly Networth Certificate as on September 30, 2023 | CLICK HERE |
| 3 | 03-10-2023 | October | Corporate | MCX issues circular for Reporting requirement on Settlement of Running Account of Client�s Funds lying with Trading Member (TM) | CLICK HERE |
| 4 | 03-10-2023 | October | Corporate | NCDEX issues circular for Reporting of Running Account Settlement details | CLICK HERE |
| 5 | 03-10-2023 | October | Corporate | BSE issue notice for Margin Trading Compliance Certificate for half year ended September 30, 2023 | CLICK HERE |
| 6 | 03-10-2023 | October | Corporate | BSE issue notice for Reporting for Artificial Intelligence (AI) and Machine Learning (ML) applications and systems offered and used by market intermediaries | CLICK HERE |
| 7 | 03-10-2023 | October | Corporate | BSE issue notice for Reporting requirement on Settlement of Running Account of Client�s Funds lying with Trading Member (TM) | CLICK HERE |
| 8 | 03-10-2023 | October | Corporate | BSE issue notice for Release of BOLT Pro TWS Version 10.01 | CLICK HERE |
| 9 | 03-10-2023 | October | Corporate | BSE issue notice for Revised Standard Operating Procedure (SOP) on application filed under Regulation 37 and 59A of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 w.r.t. Scheme of Arrangements | CLICK HERE |
| 10 | 03-10-2023 | October | Corporate | BSE issue notice for Format of Cyber Security Incidence Disclosure under Corporate Governance Report | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances