| ID | Date | Month | Category | Regulatory Update | Details | 
|---|---|---|---|---|---|
| 1 | 14-08-2023 | August | Corporate | MCX issues circular for FAQs - Trading Preferences by Clients | CLICK HERE | 
| 2 | 14-08-2023 | August | Corporate | CDSL notifies Redressal of Investor Grievances on ODR Platform & Display of Link to The ODR Portal on the Home Page of Websites and Mobile Apps | CLICK HERE | 
| 3 | 14-08-2023 | August | Corporate | BSE issue notice for Number of partitions to be increased from 6 to 8 in equity and equity derivatives segment. | CLICK HERE | 
| 4 | 14-08-2023 | August | Corporate | NSE issues press release for caution for investors w.r.t person named "Vinay Ramesh Moon" | CLICK HERE | 
| 5 | 14-08-2023 | August | Corporate | NSE issues press release for caution for investors w.r.t person named "Ankit Patel" | CLICK HERE | 
| 6 | 14-08-2023 | August | Corporate | NSE issues Circular regarding FAQ on Upstreaming of clients� funds by Stock Brokers (SBs) / Clearing Members (CMs) to Clearing Corporations (CCs) | CLICK HERE | 
| 7 | 14-08-2023 | August | Corporate | NSE issues Circular for Registration of Market Participants on SMART ODR PLATFORM | CLICK HERE | 
| 8 | 14-08-2023 | August | Corporate | NSE issues Circular for MFSS - Change in Settlement schedule for transactions on account of Clearing Holiday on Aug 16, 2023 | CLICK HERE | 
| 9 | 14-08-2023 | August | Corporate | NSE issues Circular for Penalties/Disciplinary action(s)/charges for Non-submission of VAPT Report and/or Compliance Report and/or non-closure of open vulnerabilities | CLICK HERE | 
| 10 | 14-08-2023 | August | Corporate | SEBI issues Circular for Simplification of KYC process and rationalisation of Risk Management Framework at KRAs | CLICK HERE | 
Subscribe to our regulatory updates and stay on top of the compliances