ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 28-06-2023 | June | Corporate | BSE issues notice for Revised Trading and Settlement Programme for Institutional Trading Platform (ITP) for the period from 27.06.2023 to 30.06.2023 | CLICK HERE |
2 | 28-06-2023 | June | Corporate | BSE issues notice for Revised Trading and Settlement Programme for Corporate Debt Segment for the period from 26.06.2023 to 30.06.2023 | CLICK HERE |
3 | 28-06-2023 | June | Corporate | BSE issues notice for Change in Holiday for NDS-RST and Tri Party Repo | CLICK HERE |
4 | 28-06-2023 | June | Corporate | BSE issues notice for Change in Trading Holiday for Currency Derivatives Segment. (Covering the Currency Derivatives products and Interest Rate Derivatives products) and change in expiry day of Interest Rate Derivatives | CLICK HERE |
5 | 28-06-2023 | June | Corporate | BSE issues notice for Revised Settlement Programme for F & O Segment for the period from 26.06.2023 to 30.06.2023 | CLICK HERE |
6 | 28-06-2023 | June | Corporate | BSE issues notice for Revised Trading and Settlement Programme for Cash Segment for the period from 26.06.2023 to 30.06.2023 - T+1 Settlement Cycle | CLICK HERE |
7 | 28-06-2023 | June | Corporate | BSE issues notice for Change in Trading Holiday in June 2023 | CLICK HERE |
8 | 28-06-2023 | June | Corporate | BSE issues notice for Change in Trading Holiday for Commodity Derivatives Segment and EGR Segment. | CLICK HERE |
9 | 28-06-2023 | June | Corporate | BSE issues notice for Change in Trading Holiday for Equity, Equity Derivatives and SLB Segments and Change in expiry day of Equity Derivatives - Clarification | CLICK HERE |
10 | 28-06-2023 | June | Corporate | BSE issues notice for Change in Trading Holiday for Equity, Equity Derivatives and SLB Segments and Change in expiry day of Equity Derivatives | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances