ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 21-03-2023 | March | Industry Specific | Government of Haryana notifies Assistance in conversion of boiler to run on cleaner fuels | CLICK HERE |
2 | 21-03-2023 | March | Industry Specific | Government of Madhya Pradesh notifies Madhya Pradesh Electricity Regulatory Commission (Verification of Captive Generating Plants and captive Users) Regulations, 2023 (G-45 of 2023) | CLICK HERE |
3 | 21-03-2023 | March | Industry Specific | Ministry of Micro, Small & Medium Enterprises notifies the certificate issued on the Udyam Assist Platform to be treated at par with Udyam Registration Certificate | CLICK HERE |
4 | 21-03-2023 | March | EHS | MoEFCC issues Press Release for CAQM directs all Captive Thermal Power Plants in NCR to target at least 5% co-firing of biomass pellets with coal by 30.09.2023 and at least 10% by 31.12.2023 | CLICK HERE |
5 | 21-03-2023 | March | EHS | MoEFCC issues Press Release for use of cleaner fuels like PNG in industrial and commercial applications to curb air pollution in Delhi NCR | CLICK HERE |
6 | 21-03-2023 | March | Corporate | NCDEX issues Circular for Mandating ‘Nominee flag’ in the Unique Client Code | CLICK HERE |
7 | 21-03-2023 | March | Corporate | NCDEX issues Circular for Penalty structure for Non-display of Brokerage, Statutory & Regulatory Levies | CLICK HERE |
8 | 21-03-2023 | March | Corporate | MSE issues Circular for Restriction on use of certain words by Trading Member/Authorized Person in their name | CLICK HERE |
9 | 21-03-2023 | March | Corporate | MSE issues Circular for Nomination for Eligible Trading and Demat Accounts | CLICK HERE |
10 | 21-03-2023 | March | Corporate | MCX issues Circular for Penalty Structure for Non-display of Brokerage, Statutory & Regulatory Levies | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances