| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 17-07-2023 | July | Industry Specific | Ministry of Commerce and Industry issues press release regarding Wholesale Price Index for June, 2023 (provisional) stands at (-) 4.12% against (-) 3.48% recorded in May, 2023 | CLICK HERE |
| 2 | 17-07-2023 | July | Industry Specific | DGFT issues circular regarding Clarification regarding Notification No.19 dated 12.07.2023 | CLICK HERE |
| 3 | 17-07-2023 | July | Industry Specific | Ministry of Commerce and Industry notifies Resin treated compressed wood laminates (Quality Control) Order, 2023 | CLICK HERE |
| 4 | 17-07-2023 | July | Industry Specific | Ministry of Commerce and Industry notifies Insulated Flask , Bottles and Containers for Domestic Use (Quality Control) Order, 2023 | CLICK HERE |
| 5 | 17-07-2023 | July | Corporate | CDSL notifies Master Circular for Depository Participants (DPs) | CLICK HERE |
| 6 | 17-07-2023 | July | Corporate | CDSL notifies DP Operating Instructions as of June � 2023 Chapters & Annexures | CLICK HERE |
| 7 | 17-07-2023 | July | Corporate | BSE issue notice for Linking of PAN with Aadhaar - Update | CLICK HERE |
| 8 | 17-07-2023 | July | Corporate | BSE issue notice for Trading and Settlement Programme for Corporate Debt Segment for the Period from 01.08.2023 To 31.08.2023 | CLICK HERE |
| 9 | 17-07-2023 | July | Corporate | BSE issue notice for Settlement Programme for the Currency Derivatives Segment for The Period from 01.08.2023 To 31.08.2023 | CLICK HERE |
| 10 | 17-07-2023 | July | Corporate | BSE issue notice for Trading and Settlement Programme For New Debt Segment (NDS) for Period From 01.08.2023 To 31.08.2023 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances