| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 05-06-2023 | June | EHS | MPCB issues circular for Retrofitting of Emission Control Device (RECD) for in-use Diesel operated internal combustion engines up to 800kW (1000KVA) gross mechanical power for generator set" for Implementation in the State of Maharashtra | CLICK HERE |
| 2 | 05-06-2023 | June | Corporate | NCDEX issues circular for Reminder-Linking of PAN with Aadhaar | CLICK HERE |
| 3 | 05-06-2023 | June | Corporate | NCDEX issues circular for periodic submission of System Audit of Application Service Provider (ASP) | CLICK HERE |
| 4 | 05-06-2023 | June | Corporate | NCDEX issues circular for enhanced obligations and responsibilities on Qualified Stock Brokers (QSBs) – Comprehensive operating guidelines | CLICK HERE |
| 5 | 05-06-2023 | June | Corporate | MSE issues circular for applicability of surveillance measure in respect of companies with high ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
| 6 | 05-06-2023 | June | Corporate | MSE issues circular for enhanced obligations and responsibilities on Qualified Stock Brokers (QSBs) – Comprehensive Operating Guidelines | CLICK HERE |
| 7 | 05-06-2023 | June | Corporate | MCX issues circular for enhanced obligations and responsibilities on Qualified Stock Brokers (QSBs) – Comprehensive operating guidelines | CLICK HERE |
| 8 | 05-06-2023 | June | Corporate | MCX issues circular for advisory for members to access MCX trading facility from India | CLICK HERE |
| 9 | 05-06-2023 | June | Corporate | BSE issues notice for applicability of surveillance measure in respect of companies with high ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
| 10 | 05-06-2023 | June | Corporate | NSE issues circular for market access through authorised persons | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances