ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 03-02-2025 | February | Corporate | MCX issues circular regarding Same PAN against multiple Algo Terminals | CLICK HERE |
2 | 03-02-2025 | February | Corporate | CDSL notifies SEBI CIR - Parameters for external evaluation of Performance of Statutory Committees of MIIs | CLICK HERE |
3 | 03-02-2025 | February | Corporate | CDSL notifies Enhanced Operational Guidelines For T+0 Rolling Settlement | CLICK HERE |
4 | 03-02-2025 | February | Corporate | CDSL notifies SEBI CIR - Details/Clarifications On Provisions Related To Association Of Persons Regulated By The Board, MIIS | CLICK HERE |
5 | 03-02-2025 | February | Corporate | BSE issue notice for Framework for Monitoring and Supervision of System Audit of Stockbrokers (SBs) through Technology based Measures | CLICK HERE |
6 | 03-02-2025 | February | Corporate | BSE issue notice for Details/clarifications on provisions related to association of persons regulated by the Board, MIIs, and their agents with persons engaged in prohibited activities | CLICK HERE |
7 | 03-02-2025 | February | Corporate | BSE issue notice for Additional Clarification on Custodian Transactions In T+0 Settlement Cycle & Additional FAQ | CLICK HERE |
8 | 03-02-2025 | February | Corporate | BSE issue notice for Payment of SEBI Turnover Fees across segments including applicable GST | CLICK HERE |
9 | 03-02-2025 | February | Corporate | BSE issue notice for Parameters for external evaluation of Performance of Statutory Committees of Market Infrastructure Institutions (MIIs) and Mechanism for internal evaluation of Performance of MIIs and its Statutory Committees | CLICK HERE |
10 | 03-02-2025 | February | Corporate | SEBI issues Circular for Framework for Monitoring and Supervision of System Audit of Stock Brokers (SBs) through Technology based Measures | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances