| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 03-02-2023 | February | Corporate | NCDEX issues Circular for Change in frequency of submission for Bank Account Balances | CLICK HERE |
| 2 | 03-02-2023 | February | Corporate | MSE issues Circular for Applicability of Surveillance Measure in respect of companies with high �Encumbrance� as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
| 3 | 03-02-2023 | February | Corporate | MCX issues press release for Caution for Investors w.r.t �MCX Price� | CLICK HERE |
| 4 | 03-02-2023 | February | Corporate | MCX issues press release for Caution for Investors w.r.t �Assure MCX� | CLICK HERE |
| 5 | 03-02-2023 | February | Corporate | MCX issues press release for Caution for Investors w.r.t �Trade Menu� | CLICK HERE |
| 6 | 03-02-2023 | February | Corporate | MCX issues Circular for Clarification to Gazette Notification of SEBI (Stock Brokers) (Amendment) Regulations, 2022 | CLICK HERE |
| 7 | 03-02-2023 | February | Corporate | CDSL notifies migration of account of choice users to new drivers | CLICK HERE |
| 8 | 03-02-2023 | February | Corporate | CDSL notifies alert for information � list of designated domestic individual(s) and entities under section 35(1)(a) of UAPA, 1967 | CLICK HERE |
| 9 | 03-02-2023 | February | Corporate | NSE issues Circular for Applicability of Surveillance Measure in respect of companies with high 'Encumbrance' as per Reg.28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
| 10 | 03-02-2023 | February | Corporate | NSE issues Circular for Revised Code of Advertisement for Stock Brokers | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances