| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 14-02-2023 | February | Corporate | MCX issues Circular for Revision in Trading Hours | CLICK HERE |
| 2 | 14-02-2023 | February | Corporate | BSE issues notice for Surveillance Action w.r.t dealing with unsolicited videos and messages circulated in social media platforms - Update | CLICK HERE |
| 3 | 14-02-2023 | February | Corporate | BSE issues notice for Surveillance Measure for securities under IBC | CLICK HERE |
| 4 | 14-02-2023 | February | Corporate | BSE issues notice for Settlement Programme for SLB Reverse Leg Segment for the period April 2023 to December 2023 | CLICK HERE |
| 5 | 14-02-2023 | February | Corporate | BSE issues notice for trading and settlement programme for new debt segment (nds) for period from 01.03.2023 to 31.03.2023 | CLICK HERE |
| 6 | 14-02-2023 | February | Corporate | BSE issues notice for trading and settlement programme for mutual fund segment for the period 01.03.2023 to 31.03.2023 | CLICK HERE |
| 7 | 14-02-2023 | February | Corporate | BSE issues notice for trading and settlement programme for institutional trading platform (itp) - sme segment for period from 01.03.2023 to 31.03.2023 | CLICK HERE |
| 8 | 14-02-2023 | February | Corporate | BSE issues notice for trading and settlement programme for basket repo & special repo segment for the period from 01.03.2023 to 31.03.2023 | CLICK HERE |
| 9 | 14-02-2023 | February | Corporate | BSE issues notice for trading and settlement programme for corporate debt segment for the period from 01.03.2023 to 31.03.2023 | CLICK HERE |
| 10 | 14-02-2023 | February | Corporate | BSE issues notice for settlement programme for the currency derivatives segment for the period from 01.03.2023 to 31.03.2023 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances