| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.2/2017- Union Territory (Rate), dated the 28th June, 2017 | CLICK HERE |
| 2 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.2/2017- Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 3 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.1/2017-Union Territory Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 4 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No. 1/2017-Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 5 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.1/2017-Central Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 6 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.2/2017-Central Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 7 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.12/2017-Union Territory Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 8 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.10/2017-Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 9 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.9/2017-Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 10 | 01-03-2023 | March | Taxation | CBIC notifies amendment in the notification No.13/2017-Central Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances