| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 16-12-2024 | December | EHS | Ministry of Environment, Forest and Climate Change notifies Solid Waste Management Rules, 2024 | CLICK HERE |
| 2 | 16-12-2024 | December | Corporate | MCX issues press release for caution for investors w.r.t entities named “Trading Avadhut, Mr.Vihaan” | CLICK HERE |
| 3 | 16-12-2024 | December | Corporate | MCX issues circular regarding Trading Holidays for the Calendar Year 2025 | CLICK HERE |
| 4 | 16-12-2024 | December | Corporate | MCX issues circular regarding Trading Binary Interface - MCX Enhanced Trading Interface (ETI) API v1.4.2 – Revised Live Date | CLICK HERE |
| 5 | 16-12-2024 | December | Corporate | BSE issue notice for Enhancement of Dynamic Price Bands for scrips in the Derivatives Segment – Sliding price band & cancellation of orders beyond new price band with Temporary floor or ceiling for Options contracts during cooling off period – Update | CLICK HERE |
| 6 | 16-12-2024 | December | Corporate | BSE issue notice for Trading Holidays for the Calendar Year 2025 for Commodity Derivatives Segment | CLICK HERE |
| 7 | 16-12-2024 | December | Corporate | NSE issues Circular regarding Trading holidays for the calendar year 2025 | CLICK HERE |
| 8 | 16-12-2024 | December | Corporate | SEBI issues Circular regarding Pro-rata and pari-passu rights of investors of AIFs | CLICK HERE |
| 9 | 16-12-2024 | December | Corporate | SEBI issues Circular regarding Classification of Corporate Debt Market Development Fund (CDMDF) as Category I Alternative Investment Fund | CLICK HERE |
| 10 | 16-12-2024 | December | Corporate | SEBI issues Circular regarding Relaxation from the ISIN restriction limit for issuers desirous of listing originally unlisted ISINs | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances