ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 12-08-2024 | August | Industry Specific | Ministry of Commerce and Industry notifies Rubber (Holding Inquiry and Appeal) Rules, 2024 | CLICK HERE |
2 | 12-08-2024 | August | Industry Specific | Ministry of Commerce and Industry notifies Tea (Holding Inquiry and Appeal) Rules, 2024 | CLICK HERE |
3 | 12-08-2024 | August | Corporate | MCXCCL issues Circular for Revision in Threshold Limits for Concentration Margin | CLICK HERE |
4 | 12-08-2024 | August | Corporate | MCXCCL issues Circular for TRAI – Instructions to Principal Entities under Telecom Commercial Communication Customer Preference Regulations, 2018 | CLICK HERE |
5 | 12-08-2024 | August | Corporate | MCX issues Circular for TRAI – Instructions to Principal Entities under Telecom Commercial Communication Customer Preference Regulations, 2018 received from Telecom Regulatory Authority of India | CLICK HERE |
6 | 12-08-2024 | August | Corporate | BSE issue notice for Long-Term Additional Surveillance Measure (LT-ASM) Framework on Equity Derivatives | CLICK HERE |
7 | 12-08-2024 | August | Corporate | BSE issue notice for Revision of Client Master Structure on BSE StAR MF Platform - Update | CLICK HERE |
8 | 12-08-2024 | August | Corporate | BSE issue notice for TRAI - Instructions to Principal Entities under Telecom Commercial Communication Customer Preference Regulations, 2018 | CLICK HERE |
9 | 12-08-2024 | August | Corporate | BSE issue notice for Launch of ETF NFO of MIRAE Mutual Fund on BSE StAR MF Platform | CLICK HERE |
10 | 12-08-2024 | August | Corporate | NSE issues Circular for Long-Term Additional Surveillance Measure (LT-ASM) Framework on Equity Derivatives | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances