ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 09-09-2025 | September | Corporate | MCX issues circular regarding Tick By Tick Trading Market Data Interface (API) � MCX Enhanced Order Book Interface (EOBI) � Version 1.5 | CLICK HERE |
2 | 09-09-2025 | September | Corporate | CDSL notifies Facility For Basic Services Demat Account (Bsda) | CLICK HERE |
3 | 09-09-2025 | September | Corporate | BSE issues notice regarding Adoption of Standardised, Validated and Exclusive UPI IDs for Payment Collection by SEBI Registered Intermediaries from Investors (Research Analysts) | CLICK HERE |
4 | 09-09-2025 | September | Corporate | BSE issues notice regarding Adoption of Standardised, Validated and Exclusive UPI IDs for Payment Collection by SEBI Registered Intermediaries from Investors (Investment Advisers) | CLICK HERE |
5 | 09-09-2025 | September | Corporate | BSE issues notice regarding Measures for Enhancing Trading Convenience and Strengthening Risk Monitoring in Equity Derivatives | CLICK HERE |
6 | 09-09-2025 | September | Corporate | NSE issues circular regarding FO Segment - Clarification on changes in settlement schedule for September 2025 | CLICK HERE |
7 | 09-09-2025 | September | Corporate | NSE issues circular regarding Commodity Derivative Segment- Clarification on changes in settlement schedule for Sep 2025 | CLICK HERE |
8 | 09-09-2025 | September | Corporate | NSE issues circular regarding Quality Control Orders notification issued by Ministry of Mines | CLICK HERE |
9 | 09-09-2025 | September | Corporate | SEBI issues press release regarding Change in settlement dates for cash and SLBM segments and its impact | CLICK HERE |
10 | 09-09-2025 | September | Corporate | SEBI notifies Securities and Exchange Board of India (Share Based Employee Benefits and Sweat Equity) (Amendment) Regulations, 2025 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances