| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 26-03-2026 | March | Industry Specific | CERC notifies Central Electricity Regulatory Commission (Terms and Conditions for Renewable Energy Certificates for Renewable Energy Generation) (First Amendment) Regulations, 2026 | CLICK HERE |
| 2 | 26-03-2026 | March | Industry Specific | Ministry of Chemicals and Fertilizers issues order regarding revision in ceiling prices of 767 scheduled formulations under NLEM 2022 based on WPI | CLICK HERE |
| 3 | 26-03-2026 | March | Industry Specific | Ministry of Chemicals and Fertilizers issues order regarding revision in ceiling prices of Coronary Stents based on WPI | CLICK HERE |
| 4 | 26-03-2026 | March | Industry Specific | Ministry of Chemicals and Fertilizers issues order regarding revision in ceiling prices of 6 scheduled formulations under NLEM 2011 based on WPI | CLICK HERE |
| 5 | 26-03-2026 | March | Corporate | CDSL notifies Amendments to DP Operating Instructions Chapter - 2 | CLICK HERE |
| 6 | 26-03-2026 | March | Corporate | SEBI issues circular - Clarification regarding eligibility of members of the Institute of Cost Accountants of India to conduct annual audit of Research Analysts | CLICK HERE |
| 7 | 26-03-2026 | March | Corporate | SEBI issues circular - Clarification regarding eligibility of members of the Institute of Cost Accountants of India to conduct annual audit of Investment Advisers | CLICK HERE |
| 8 | 26-03-2026 | March | Corporate | SEBI issues circular - Addendum to SEBI Circular on Borrowing by Mutual Funds | CLICK HERE |
| 9 | 26-03-2026 | March | Corporate | RBI published FAQs on Foreign Liabilities and Assets Information Reporting (FLAIR) � Online Web Based Reporting System | CLICK HERE |
| 10 | 26-03-2026 | March | Corporate | RBI published FAQs on Annual Return on Foreign Liabilities and Assets (FLA) under FEMA, 1999 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances