| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 21-10-2025 | October | Corporate | NCDEX issues circular regarding list of Violations and Disciplinary Action on Authorised Person (AP’s) observed during Inspection | CLICK HERE |
| 2 | 21-10-2025 | October | Corporate | MCXCCL issues circular regarding Penalty/Action for violation of Clearing Corporation guidelines by the Clearing Members | CLICK HERE |
| 3 | 21-10-2025 | October | Corporate | CDSL notifies BO Upload File Format for Nomination And Additional Changes | CLICK HERE |
| 4 | 21-10-2025 | October | Corporate | BSE notifies adoption of Standardised, Validated and Exclusive UPI IDs for Payment Collection by SEBI Registered Intermediaries from Investors | CLICK HERE |
| 5 | 21-10-2025 | October | Corporate | BSE notifies Penalty Norms for Securities Lending and Borrowing (SLB) | CLICK HERE |
| 6 | 21-10-2025 | October | Corporate | RBI notifies FAQs on the Payment and Settlement Systems Act, 2007 | CLICK HERE |
| 7 | 20-10-2025 | October | Industry Specific | DGFT notifies ITC (HS) 2022, Schedule-I (Import Policy) is amended in sync with the Finance Act | CLICK HERE |
| 8 | 20-10-2025 | October | Industry Specific | CDSCO notifies Strict Enforcement of Drug Testing Rules to Prevent Use of Contaminated Raw Materials | CLICK HERE |
| 9 | 20-10-2025 | October | EHS | MPCB issues circular regarding Revised Guidelines for Ready Mix Concrete Plants (RMC) for sitting criteria in the State of Maharashtra | CLICK HERE |
| 10 | 20-10-2025 | October | EHS | CAQM issues order regarding Implementation of actions under Stage-II (‘Very Poor’ Air Quality,AQI: 301-400) of extant schedule of GRAP in Delhi-NCR | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances