ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 20-11-2023 | November | Corporate | NCDEX issues circular for Submission of data pertaining to Risk Based Supervision, Internal Audit Report and System Audit Report | CLICK HERE |
2 | 20-11-2023 | November | Corporate | MCX issues Circular for Submission of VAPT report and/or Action taken report (ATR)/Compliance Report | CLICK HERE |
3 | 20-11-2023 | November | Corporate | MCX issues Circular for Cyber Security and Cyber Resilience Audit of Trading Members (Type-III) | CLICK HERE |
4 | 20-11-2023 | November | Corporate | MCX issues Circular for System Audit of Trading Member - ATF Members (Type III) | CLICK HERE |
5 | 20-11-2023 | November | Corporate | MCX issues Circular for Submission of data pertaining to Risk Based Supervision and Internal Audit Report | CLICK HERE |
6 | 20-11-2023 | November | Corporate | NSDL issues Circular for Enhancement in Local DPM to capture the date of dispatch of notice sent to clients in respect of Participant initiated account closure | CLICK HERE |
7 | 20-11-2023 | November | Corporate | NSDL issues Circular for Enhancement in e-DPM system to upload the date(s) in respect of demat/ remat requests | CLICK HERE |
8 | 20-11-2023 | November | Corporate | BSE issue notice for SEBI (Prohibition of Insider Trading) Regulations, 2015 (�PIT Regulations�) � Framework for restricting trading by Designated Persons (�DPs�) by freezing PAN at security level | CLICK HERE |
9 | 20-11-2023 | November | Corporate | BSE issue notice for Trading and Settlement Programme for New Debt Segment (NDS) for Period from 01.12.2023 to 31.12.2023 | CLICK HERE |
10 | 20-11-2023 | November | Corporate | BSE issue notice for Trading and Settlement Programme for Corporate Debt Segment for the Period from 01.12.2023 To 31.12.2023 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances