ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 06-11-2023 | November | Corprate | BSE issue notice for Discontinuation and Waiving off Collateral Management charges and Same Day Cash Collateral Withdrawal Charges for Commodity Derivatives Segment | CLICK HERE |
2 | 06-11-2023 | November | Corprate | NSE issues Circular regarding FATF Public Statement on jurisdictions subject to call for action and jurisdictions under increased monitoring - October 2023 Plenary | CLICK HERE |
3 | 06-11-2023 | November | Corprate | NSE issues Circular regarding Interest Rate Derivatives contracts of Government of India (GOI) securities | CLICK HERE |
4 | 06-11-2023 | November | Corprate | NSE issues Circular regarding CDS - Monthly Settlement Schedule for December 2023 | CLICK HERE |
5 | 06-11-2023 | November | Corprate | NSE issues Circular regarding Commodity Derivatives - Settlement Schedule for December 2023 | CLICK HERE |
6 | 06-11-2023 | November | Corprate | NSE issues Circular regarding F&O Monthly Settlement Schedule for December 2023 | CLICK HERE |
7 | 06-11-2023 | November | Corprate | NSE issues Circular regarding Settlement calendar for Dec 2023- Capital Market Segment | CLICK HERE |
8 | 06-11-2023 | November | Corprate | NSE issues Circular regarding SLBS - Settlement Calendar for December 2023 | CLICK HERE |
9 | 06-11-2023 | November | Corprate | RBI issues a Press Release for Premature redemption under Sovereign Gold Bond (SGB) Scheme - Redemption Price for premature redemption due on November 10, 2023 (November 11 and 12, 2023 being non-working Saturday and Sunday respectively) (SGB 2017-18 Series I) | CLICK HERE |
10 | 06-11-2023 | November | Corprate | RBI issues a Press Release for Premature redemption under Sovereign Gold Bond (SGB) Scheme - Redemption Price for premature redemption due on November 04 and 06, 2023 (SGB 2018-19 Series I and SGB 2017-18 Series VI) | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances