ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 12-10-2023 | October | Corporate | MCXCCL issues Circular for Implementation of Commodity Derivative Platform (CDP) | CLICK HERE |
2 | 12-10-2023 | October | Corporate | NSE issues Circular regarding Extension of timeline for verification of market rumours by listed entities | CLICK HERE |
3 | 12-10-2023 | October | Corporate | NSE issues Circular regarding Centralized mechanism for reporting the demise of an investor through KRAs | CLICK HERE |
4 | 12-10-2023 | October | Corporate | NSE issues Circular regarding Relaxation from compliance with certain provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | CLICK HERE |
5 | 12-10-2023 | October | Labour | MOLE notifies public utility service in respect of services engaged in the Iron Ore Mining | CLICK HERE |
6 | 12-10-2023 | October | Taxation | Government of Goa notifies Goa Value Added Tax (Second Amendment) Act, 2023 | CLICK HERE |
7 | 11-10-2023 | October | General | BIS notifies Indian standards w.r.t Hexagon Head Bolts, Screws and Nuts of Product Grades A and B Part 2 Hexagon Head Screws Size Range M1.6 to M64) (Sixth Revision) | CLICK HERE |
8 | 11-10-2023 | October | General | BIS notifies Indian standards w.r.t Hexagon Head Bolts, Screws and Nuts of Product Grades A and B Part 1 Hexagon Head Bolts Size Range M1.6 to M64) (Sixth Revision) | CLICK HERE |
9 | 11-10-2023 | October | General | BIS notifies Indian standards w.r.t Safety in Electroheat Installation Part 5 Specification for Safety in Plasma Installation and Recommended Current Ratings for Cables Part 1 Paper Insulated Lead Sheathed Cables | CLICK HERE |
10 | 11-10-2023 | October | General | BIS notifies amendments to Indian standards w.r.t Steel Pipes for Water and Sewage (168.3 to 2 540 mm Outside Diameter) � Specification and Moulded Solid Rubber Soles and Heels � Specification | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances