| ID | Date | Month | Category | Regulatory Update | Details | 
|---|---|---|---|---|---|
| 1 | 02-11-2023 | November | Corporate | BSE issue notice for Payment of SEBI Turnover Fees across segments including applicable GST | CLICK HERE | 
| 2 | 02-11-2023 | November | Corporate | NSE issues Circular regarding Revision in manner of achieving minimum public unitholding requirement � Infrastructure Investment Trusts (InvITs) | CLICK HERE | 
| 3 | 02-11-2023 | November | Corporate | NSE issues Circular regarding NEAT Adapter - New Versions | CLICK HERE | 
| 4 | 02-11-2023 | November | Corporate | NSE issues Circular regarding NOTIS Application SLBM and Commodity Derivatives | CLICK HERE | 
| 5 | 02-11-2023 | November | Corporate | NSE issues Circular regarding Transaction charges for Commodity Derivatives Segment | CLICK HERE | 
| 6 | 02-11-2023 | November | Corporate | NSE issues Circular regarding Discontinuation of Reporting of Bank Guarantees (BGs) created out of clients� funds | CLICK HERE | 
| 7 | 02-11-2023 | November | Corporate | RBI issues a Press Release for Financial Action Task Force (FATF) High risk and other monitored jurisdictions � October 27, 2023 | CLICK HERE | 
| 8 | 02-11-2023 | November | Corporate | RBI issues a Press Release for Withdrawal of Rs. 2000 Denomination Banknotes � Status | CLICK HERE | 
| 9 | 02-11-2023 | November | Corporate | RBI issues a Press Release for Lending and Deposit Rates of Scheduled Commercial Banks - October 2023 | CLICK HERE | 
| 10 | 02-11-2023 | November | Corporate | RBI issues a Press Release for Sectoral Deployment of Bank Credit � September 2023 | CLICK HERE | 
Subscribe to our regulatory updates and stay on top of the compliances