| ID | Date | Month | Category | Regulatory Update | Details | 
|---|---|---|---|---|---|
| 1 | 27-10-2023 | October | Corporate | MSE issues circular for System Audit of Stock Brokers/Trading Members (Type-III) | CLICK HERE | 
| 2 | 27-10-2023 | October | Corporate | MSE issues circular for Cyber Security and Cyber Resilience Audit of Trading Members (Type-III) | CLICK HERE | 
| 3 | 27-10-2023 | October | Corporate | BSE issue notice for Amendments to the Bye-laws of the Exchange | CLICK HERE | 
| 4 | 27-10-2023 | October | Corporate | BSE issue notice for Enhancement in Regulatory Indicator file format | CLICK HERE | 
| 5 | 27-10-2023 | October | Corporate | NSE issues Circular regarding Member Interface Testing- Two-way portability across clearing corporation | CLICK HERE | 
| 6 | 27-10-2023 | October | Corporate | NSE issues Circular regarding Encryption/Decryption of Interactive Messages | CLICK HERE | 
| 7 | 27-10-2023 | October | Corporate | RBI updates Master Direction - Reserve Bank of India (Interest Rate on Deposits) Directions, 2016 | CLICK HERE | 
| 8 | 27-10-2023 | October | Corporate | RBI updates Master Direction - Reserve Bank of India (Co-operative Banks - Interest Rate on Deposits) Directions, 2016 | CLICK HERE | 
| 9 | 27-10-2023 | October | Corporate | RBI notifies Strengthening of customer service rendered by Credit Information Companies and Credit Institutions | CLICK HERE | 
| 10 | 27-10-2023 | October | Corporate | RBI notifies Framework for compensation to customers for delayed updation/ rectification of credit information | CLICK HERE | 
Subscribe to our regulatory updates and stay on top of the compliances