| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 24-10-2023 | October | Industry Specific | MoP notifies minimum share of consumption of non-fossil sources (renewable energy) by designated consumers | CLICK HERE |
| 2 | 24-10-2023 | October | Industry Specific | Ministry of Commerce & Industry notifies the Drums and Tins (Quality Control) Order, 2023 | CLICK HERE |
| 3 | 24-10-2023 | October | Industry Specific | Ministry of Commerce & Industry notifies the Copper Products (Quality Control) Order, 2023 | CLICK HERE |
| 4 | 24-10-2023 | October | Corporate | NCDEX issues circular for Go Live - Market price protection (MPP) functionality | CLICK HERE |
| 5 | 24-10-2023 | October | Corporate | NCDEX issues circular for Internal Audit of Members of the Exchange | CLICK HERE |
| 6 | 24-10-2023 | October | Corporate | MCXCCL issues Circular for Submission of Half Yearly Internal Audit Report by Clearing Members (ITCM & PCM) | CLICK HERE |
| 7 | 24-10-2023 | October | Corporate | MCX issues circular for Submission of Internal Audit Report for the half year ended on September 30, 2023 | CLICK HERE |
| 8 | 24-10-2023 | October | Corporate | MCX issues circular for Transaction fees | CLICK HERE |
| 9 | 24-10-2023 | October | Corporate | BSE issue notice for Guidelines towards Vulnerability Assessment and Penetration Testing Report submission through BEFS Portal | CLICK HERE |
| 10 | 24-10-2023 | October | Corporate | BSE issue notice for Submission of Half yearly Networth Certificate as on September 30, 2023 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances