| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.11/2017-Union Territory Tax (Rate),dated the 28th June, 2017 | CLICK HERE |
| 2 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.5/2017-Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 3 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.1/2017-Integrated Tax (Rate), dated the 28thJune, 2017 | CLICK HERE |
| 4 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.14/2017-Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 5 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.12/2017-Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 6 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.9/2017-Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 7 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.8/2017-Integrated Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 8 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.5/2017-Central Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
| 9 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.1/2017-Central Tax (Rate), dated the 28thJune, 2017 | CLICK HERE |
| 10 | 20-10-2023 | October | Taxation | CBIC notifies amendment in the notification No.17/2017-Central Tax (Rate), dated the 28th June, 2017 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances